2021 expected Foal Crop:
Sire | Dam | Estimated | DOB | Sex | Color | Benicio PCF | Aurora Aljassimya | 1/11/2021 | 1/14/2021 | Colt | Chestnut |
PA Kid Khan | RA April Rose | 2/11/2021 | |||
CA Hermoso | PA Alessandra Dancer (ET) | 3/3/2021 | |||
Viquator Aljassimya | PA Marisol Dancer | 3/3/2021 | |||
Possesion PGA | PA Amarosa Dancing | 3/28/2021 | |||
Always A Jullyen V | PA Mirabella | 3/28/2021 | |||
PA Kid Khan | Marilyn V | 4/18/2021 | |||
CA Hermoso | Pia WB (ET) | 5/1/2021 | |||
PA Kid Khan | Cassandra GA | 5/8/2021 |
2020 expected Foal Crop:
Sire | Dam | Estimated | DOB | Sex | Color |
Royal Asad | PA Allesandra Dancer | 1/22/2020 | 1/07/2020 | Colt | Bay |
CA Hermoso | PA Marisol Dancer | 2/18/2020 | 2/10/2020 | Filly | Gray |
Sundance Kid V | RA April Rose | 2/29/2020 | 2/28/2020 | Colt | Bay |
SF Sir Real | PA Amarosa Dancing | 4/8/2020 | 3/28/2020 | Filly | Black |
PA Kid Khan | PA Mirabella | 4/10/2020 | 4/8/2020 | Colt | Bay |
Possesion PGA | May Dancer V | 4/12/2020 | 4/8/2020 | Filly | Bay |
PA Kid Khan | Cassandra GA | 4/30/2020 | 417/2020 | Colt | Bay |
PA Kid Khan | Marilyn V | 5/7/2020 | 4/29/2020 | Colt | Gray |
- PA Alexander (Royal Asad x PA Alessandra Dancer)
- 2020 CA Hermoso x PA Marisol Dancer
- PA Amarillo Kid (Sundance Kid V x RA April Rose)
- PA Monarckk (PA Kid Khan x PA Mirabella)
- PA Real Anastasia (SF Sir Real x PA Amarosa Dancing)
- PA Classikk Rock (PA Kid Khan x Cassandra GA)
- 2020 Bay Filly Possesion PGA x May Dancer V
- PA Makers Mark (PA Kid Khan x Marilyn V)
2019 Foal Crop:
Sire | Dam | Estimated | DOB | Sex | Color |
PA Phoenix Kid | Kharrissa | 1/20/2019 | 1/23/2019 | Filly | Bay |
KM Bugatti | May Dancer V | 2/5/2019 | 1/21/2019 | Filly | Grey |
Royal Asad | PA Marisol Dancer | 2/7/2019 | 1/23/2019 | Filly | Grey |
PA Phoenix Kid | PA Milleficent Always | 2/10/2019 | 2/5/2019 | Colt | Bay |
Always A Jullyen V | Cassandra GA | 2/10/2019 | 2/1/2019 | Filly | Bay |
PA Kid Khan | PA Real Laural | 2/10/2019 | 1/27/2019 | Filly | Bay |
PA Phoenix Kid | PA Vinchenza Always | 2/17/2019 | 2/10/2019 | Colt | Bay |
Always A Jullyen V | PA Donoma | 2/21/2019 | 2/24/2019 | Colt | Black |
PA Kid Khan | PA Taleisin Always | 2/26/2019 | 2/26/2019 | Colt | Black |
Always A Jullyen V | PA Palitrinkka | 2/27/2019 | 3/11/2019 | Colt | Bay |
PA Phoenix Kid | PA Meditation Always | 3/4/2019 | 3/18/2019 | Colt | Chestnut |
PA Phoenix Kid | Dreams of Gold (ET) | 3/9/2019 | 3/15/2019 | Filly | Chestnut |
PA Kid Khan | PA Mirabella | 3/25/2019 | 3/15/2019 | Filly | Bay |
Truest | PA Amarosa Dancin | 4/7/2019 | 4/5/2019 | Colt | Bay |
PA Kid Khan | DA Charisma | 4/25/2019 | 5/1/2019 | Filly | Bay |
Always A Jullyen V | PA Frenchtini | 5/4/2019 | 5/1/2019 | Filly | Bay |
PA Phoenix Kid | Marilyn V | 5/5/2019 | 4/30/19 | Filly | Chestnut |
PA Phoenix Kid | Mystica KissofMarwan | 5/11/2019 | 5/1/2019 | Filly | Chestnut |
PA Phoenix Kid | French Kisses+ | 5/18/2019 | 5/20/19 | Filly | Chestnut; |
PA Kid Khan | Pia WB | 5/21/2019 | 5/13/19 | Filly | Bay |
2018 Foal Crop:
Sire | Dam | Estimated | DOB | Sex | Color |
Always A Jullyen V | Kharrissa | 1/16/2018 | 1/03/2018 | Colt | Bay |
PA Kid Khan | PA Milleficent Always | 1/17/2018 | 1/05/2018 | Filly | Bay |
Always A Jullyen V | PA Mirabella | 1/17/2018 | 1/12/2018 | Colt | Bay |
Always A Jullyen V | Cassandra GA | 1/18/2018 | 1/09/2018 | Colt | Bay |
Trussardi | PA Marisol Dancer | 2/6/2018 | 1/31/2018 | Filly | Grey |
Sundance Kid V | PA Vinchenza Always | 2/17/2018 | 2/10/2018 | Colt | Bay |
KM Bugatti | May Dancer V | 2/18/2018 | 2/18/2018 | Filly | Grey |
PA Kid Khan | PA Taleisin Always | 2/18/2018 | 2/15/2018 | Colt | Bay |
PA Kid Khan | JA Ala Mode | 2/20/2018 | 2/14/2018 | Colt | Bay |
PA Phoenix Kid | PA Meditation Always | 3/1/2018 | 3/14/2018 | Filly | Bay |
Trussardi | PA Donoma | 3/7/2018 | 3/8/2018 | Colt | Chestnut |
Sundance Kid V | Pamila | 3/10/2018 | 2/28/2018 | Filly | Bay |
Trussardi | PA Amarosa Dancing | 4/12/2018 | 4/6/2018 | Colt | Bay |
PA Phoenix Kid | RA April Rose | 4/26/2018 | 4/22/2018 | Colt | Black |
PA Phoenix Kid | Mystica KissOfMarwan | 5/24/2018 | 4/29/2018 | Colt | Bay |
Monticello V | Pia WB | 6/5/2018 | 6/5/2018 | Colt | Black |
PA Phoenix Kid | Marilyn V | 5/28/2018 | 5/18/2018 | Colt | Bay |
PA Phoenix Kid | French Kisses | 6/2/2018 | 6/2/2018 | Colt | Bay |
2017 Foal Crop:
Sire | Dam | Estimated | DOB | Sex | Color |
Sundance Kid V | PA Mirabella | 1/16/2017 | 1/12/2017 | Filly | Bay |
Sundance Kid V | PA Taleisin Always | 1/16/2017 | 1/17/2017 | Filly | Bay |
SF Sir Real | PA Marisol Dancer | 1/19/2017 | 1/7/2017 | Filly | Grey |
PA Phoenix Kid | Kharrissa | 1/22/2017 | 1/15/2017 | Filly | Bay |
PA Kid Khan | PA Vinchenza Always | 2/11/2017 | 2/4/2017 | Colt | Bay |
PA Kid Khan | Pamila | 2/14/2017 | 2/10/2017 | Filly | Bay |
PA Kid Khan | Dreams Of Gold/Sylvia ET | 2/17/2017 | 2/21/2017 | Filly | Bay |
PA Kid Khan | JA Alamode | 2/19/2017 | 2/17/2017 | Filly | Grey |
Sundance Kid V | French Kisses | 2/20/2017 | 2/27/2017 | Colt | Bay |
Possesion PGA | PA Luna De Palmetto | 2/27/2017 | 2/28/2017 | Filly | Bay |
SF Sir Real | May Dancer V | 3/16/2017 | 3/5/2017 | Colt | Grey |
Always A Jullyen V | PA Donoma | 3/19/2017 | 3/22/2017 | Colt | Bay |
PA Phoenix Kid | Milleah/Stablemate ET | 3/28/2017 | 3/21/2017 | Filly | Bay |
Sundance Kid V | Marilyn V | 4/2/2017 | 3/25/2017 | Colt | Bay |
Always A Jullyen V | Milleah | 4/20/2017 | 4/13/2017 | Colt | Bay |
PA Phoenix Kid | Dreams Of Gold/Wine ET | 4/20/2017 | 4/21/4017 | Colt | Chestnut |
PA Phoenix Kid | RA April Rose | 4/21/2017 | 4/20/2017 | Colt | Black |
SF Sir Real | PA Amarosa Dancin | 5/3/2017 | 4/22/2017 | Filly | Black Bay |
Always A Jullyen V | Lily Dancer V | 5/12/2017 | 5/25/2017 | Colt | Bay |
PA Kid Khan | Mystica KissOfMarwan | 5/21/2017 | 5/2/2017 | Filly | Bay |
2016 Foal Crop:
Sire | Dam | Estimated | DOB | Sex | Color |
Sundance Kid V | PA Mirabella | 1/21/2016 | 1/6/2016 | Colt | Bay |
PA Kid Khan | PA Vinchenza Always | 1/24/2016 | 1/15/2016 | Filly | Bay |
Always A Jullyen V | Kharrissa | 1/25/2016 | 1/12/2015 | Filly | Bay |
Sundance Kid V | Maggie May V | 1/26/2016 | 1/7/2016 | Colt | Grey |
SF Sir Real | PA Marisol Dancer | 1/26/2016 | 1/9/2016 | Filly | Grey |
Sundance Kid V | French Kisses | 2/21/2015 | 3/2/2016 | Filly | Bay |
SF Sir Real | PA Amarosa Dancin | 2/8/2016 | 1/27/2016 | Filly | Bay |
Sundance Kid V | JA Ala Mode | 2/12/2016 | 2/11/2016 | Colt | Gray |
Sundance Kid V | Pamila | 2/12/2016 | 2/8/2016 | Colt | Bay |
Always A Jullyen V | PA Donoma | 2/15/2016 | 2/18/2016 | Colt | Bay |
SF Sir Real | May Dancer V | 2/18/2016 | 2/8/2016 | Filly | Gray |
Sundance Kid V | MysticaKiss Of Marwan | 2/18/2016 | 2/16/2016 | Colt | Bay |
SF Sir Real | Lily Dancer V | 3/9/2016 | 2/28/2016 | Colt | Chestnut |
PA Kid Khan | Marilyn V | 3/21/2016 | 3/25/2016 | Colt | Bay |
Sundance Kid V | RA April Rose | 3/28/2016 | 3/22/2016 | Filly | Bay |